Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/860
Title: | Flocculation Performance of Grafted Xanthangum: A Comparative Study |
Authors: | Kolya, Haradhan Tripathy, Tridib De, B R |
Keywords: | Flocculation N N-dimethylacrylamide Xanthangum Silica suspensions Graft copolymer |
Issue Date: | 2012 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Journal of Physical Science;Vol 16 [2012] |
Abstract: | Ceric ion induced graft copolymerization of N,N-dimethylacrylamide (DMA) and acrylamide (AM) were carried out onto Xanthangum (XAN) backbone. The graft copolymers were characterized by different characterization techniques. Flocculation performances of the graft copolymers were evaluated in kaolin, silica and iron ore suspensions. A detailed comparative study of the flocculation properties of the synthetic graft copolymers was with some commercial flocculants also made in the same suspensions. The result showed that graft copolymers based on N,N-dimethylacrylamide perform better than those based on acrylamide and as well as some commercial flocculants |
Description: | 221-234 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/860 |
ISSN: | 0972-8791 (Print) |
Appears in Collections: | Journal of Physical Sciences Vol.16 [2012] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-V16-23.pdf | 253.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.