Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Satyajit | |
dc.date.accessioned | 2016-12-22T17:26:40Z | - |
dc.date.available | 2016-12-22T17:26:40Z | - |
dc.date.issued | 2012 | |
dc.identifier.issn | 0972-8791 (Print) | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/854 | - |
dc.description | 217-219 | en_US |
dc.description.abstract | To understand the physical basis of the biological activity of nanoparticles (NPs) in biomedical/nanomedicine applications in a better way, we report the results of the extent of interaction as well as the formation of a bioconjugate of albumin (BSA) with Lead Sulphide (PbS) NPs. We have performed TEM & TED measurement to show the interaction of BSA protein with PbS NPs. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol 16 [2012] | |
dc.subject | nanoparticles | en_US |
dc.subject | bioconjugate | en_US |
dc.subject | protein | en_US |
dc.title | Growth of PbS Nano Particles and its Effect on Protein | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.16 [2012] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-V16-22.pdf | 161.56 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.