Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/844
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ritha, W | |
dc.contributor.author | Menon, B.Sreelekha | |
dc.date.accessioned | 2016-12-22T17:23:51Z | - |
dc.date.available | 2016-12-22T17:23:51Z | - |
dc.date.issued | 2011 | |
dc.identifier.issn | 0972-8791 (Print) | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/844 | - |
dc.description | 73-82 | en_US |
dc.description.abstract | One of the important issues in Queuing model is to control the queue with different situation. In this paper, we have studied a N policy queues with infinite capacity under uncertain arrival and service information. The purpose of this paper is to construct the membership function of the system characteristic of a N-policy queue with infinite capacity under imprecise data. Fuzzy set theory is applied to estimate the uncertainty associated with the input parameters and triangular membership function has been used to analyse the model. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol 15 [2011] | |
dc.subject | Infinite capacity | en_US |
dc.subject | N-policy | en_US |
dc.subject | Fuzzy sets | en_US |
dc.subject | Triangular membership function | en_US |
dc.title | Fuzzy N Policy Queues with Infinite Capacity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.15 [2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M15Art9.pdf | 210.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.