Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/843
Title: | Coordination Polymers |
Authors: | Dalai, Sudipta |
Issue Date: | 2011 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Journal of Physical Science;Vol 15 [2011] |
Abstract: | The chemistry of the field of coordination polymers/metal-organic frameworks (MOFs)/metal-organic coordination networks (MOCNs) has in recent years advanced extensively, affording various architectures, which are constructed from a variety of molecular building blocks with different interactions between them. The development in the field is based on the property investigations in the areas of luminescence, magnetism, catalysis, conductivity, chirality, spin-transition behavior (spin-crossover), non-linear optics (NLO) and zeolitic behavior upon which potential applications of such materials depend. |
Description: | 223-230 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/843 |
ISSN: | 0972-8791 (Print) |
Appears in Collections: | Journal of Physical Sciences Vol.15 [2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M15Art22.pdf | 372.05 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.