Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Satyajit | |
dc.date.accessioned | 2016-12-22T17:23:51Z | - |
dc.date.available | 2016-12-22T17:23:51Z | - |
dc.date.issued | 2011 | |
dc.identifier.issn | 0972-8791 (Print) | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/842 | - |
dc.description | 251-254 | en_US |
dc.description.abstract | In the present work a simple chemical reduction route has been followed to grow CdSe (size controlled) nanoparticles at room temperature. The grown sample has been ultra-sonicated in ethanol. The dispersed sample has been characterized structurally, optically. The result supports the formation of nanoparticles and hence an increase in band gap compared to bulk CdSe (bulk band gap is 1.74 eV). | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol 15 [2011] | |
dc.subject | CdSe nanoparticles | en_US |
dc.subject | Microstructural properties | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Photoluminescence | en_US |
dc.title | Structural and Optical Properties of Chemically Grown CdSe Nanoparticles | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.15 [2011] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M15Art25.pdf | 337.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.