Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/835
Title: | Radiation Effect on Three Dimensional MHD Flow Past a Vertical Porous Plate |
Authors: | Guria, M Ghara, N Jana, R N |
Keywords: | Raditation and magnetic field periodic suction porous plate |
Issue Date: | 2011 |
Publisher: | Vidyasagar University , Midnapore , West-Bengal , India |
Series/Report no.: | Journal of Physical Science;Vol 15 [2011] |
Abstract: | The magnetohydrodynamic flow of viscous incompressible fluid past a vertical porous plate in the presence of radiation has been studied. Approximate solution for velocity and temperature fields have been obtained by using perturbation technique. It is found that main fluid velocity decreases with increase in magnetic parameter, radiation parameter as well as suction parameter for cooling of the plate and increases for heating of the plate. The temperature profile decreases with the increase of radiation parameter. |
Description: | 161-170 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/835 |
ISSN: | 0972-8791 (Print) |
Appears in Collections: | Journal of Physical Sciences Vol.15 [2011] Publication ( R N Jana) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
M15Art17.pdf | 211.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.