Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/8146Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vidyasagar University | - |
| dc.date.accessioned | 2026-07-20T08:55:29Z | - |
| dc.date.available | 2026-07-20T08:55:29Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/8146 | - |
| dc.description | Statistics CBCS-General Question Paper | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vidyasagar University | en_US |
| dc.relation.ispartofseries | QP/UG/Statistics (CBCS-General);2024 | - |
| dc.subject | Statistics CBCS-General Question Paper | en_US |
| dc.title | Statistics CBCS-General Question Paper,2024 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Under Graduate Questions Papers (CBCS : General) - Statistics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DSC 1B2B3B-T.pdf | Statistics CBCS-General Question Paper No.DSC 1B/2B/3B-T | 103.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.