Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7958Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chatterjee, Nilendu | - |
| dc.contributor.author | Kundu, Dipak | - |
| dc.date.accessioned | 2026-06-11T11:12:44Z | - |
| dc.date.available | 2026-06-11T11:12:44Z | - |
| dc.date.issued | 2026-04-16 | - |
| dc.identifier.issn | 0973-5917 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7958 | - |
| dc.description | pp : 40-62 | en_US |
| dc.description.abstract | The combination of Artificial Intelligence (AI) and Machine Learning (ML) in business and economics is a game changer, similar to the effect that Industrial Revolution had on production. This paper studies the macroeconomic consequences of such a world in which a large fraction of economic agents – from firms to households – use increasingly sophisticated AI models for forecasting and decision-making. We construct a New-Keynesian DSGE model that explicitly considers rational expectations agents and AI-informed forecasters. The AIs utilize a non-parametric, flexible methodology that resembles some of the modern ML algorithms to generate anticipations on future macro variables such as inflation and output. Our model suggests that AI agents do a better job understanding the structure of the economy – including its non-linearity and the dynamics of policy transmission – than humans. We derive the steady state of the model, and linearize it to characterize its impulse response functions. Our results provide evidence that an economy staffed with AI-generated forecasters features much more pronounced business cycle dynamics, in response to pure technology (productivity) shocks. In the presence of unexpected aggregate demand or policy shocks, however, AI agents lead to speedier macroeconomic stabilization because their forecasts react more rapidly to new information regimes. The implications for policymakers are discussed in this paper, emphasizing the necessity for central banks to question their monetary policy frameworks when faced with new and more intelligent economic agents as well as potential dangers of "herding" behavior among similar AI forecasters. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. 30;04 | - |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Macro Economic Forecasting, | en_US |
| dc.subject | DSGE Model | en_US |
| dc.subject | Expectations Formation | en_US |
| dc.subject | New-Keynesian Economics | en_US |
| dc.subject | Machine Learning | en_US |
| dc.subject | Economic policies | en_US |
| dc.title | The AI Augmented Macro Economy: A New-Keynesian DSGE Model with AI Driven Expectations Formation | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Commerce (Vol. 30 :: Year 2025) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.