Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lahiri, Hiranya | - |
| dc.date.accessioned | 2026-05-15T11:13:31Z | - |
| dc.date.available | 2026-05-15T11:13:31Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 0975-8003 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7913 | - |
| dc.description | pp : 79-96 | en_US |
| dc.description.abstract | One major problem plaguing the economy of West Bengal is her large Public Debt. The state in order to implement fiscal discipline has formulated her own Fiscal Responsibility and Budget Management Act in 2010 and have amended it multiple times to allow for higher deficits and debt level, heedless of the mandates of Union Government and Finance Commissions. In this context, this article tries to assess the sustainability of West Bengal’s public debt using four alternate methodologies popular in literature- Domar’s Approach, Unit Root and Co-Integration Approach (Hamilton’s and Flavin’s Approach), Penalized-Spline Approach (modified Bohn’s Approach) and lastly Threshold Approach to check for the presence of Fiscal Fatigue. It conjectures that while Domar’s and Hamilton’s Approaches indicate unsustainable level of debt; Bohn’s Approach indicates sustainable debt level at 5% but not at 1% level of significance. Using Threshold Analysis, we find evidence of Fiscal Fatigue. West Bengal’s threshold debt level is below the threshold level as per the state’s FRBM Act, but not as per the mandates of Union Government (FRBM Review Committee’s) and 12th and 15th Finance Commissions’ mandates. The study also finds that the state tends to profligate whenever the debt is below the threshold level and practices austerity when debt surpasses the threshold level. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. XXIX;05 | - |
| dc.subject | Public Debt | en_US |
| dc.subject | Sustainability | en_US |
| dc.subject | Domar | en_US |
| dc.subject | Unit Root and Co-integration | en_US |
| dc.subject | Bohn’ s Approach | en_US |
| dc.subject | Threshold | en_US |
| dc.subject | Fiscal Fatigue | en_US |
| dc.title | Some Aspects of Debt Sustainability and Fiscal Fatigue in West Bengal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIX [2024-25] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 5_ Vol 29_79-96.pdf | pp : 79-96 | 679.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.