Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7907Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakraborty, Chandrima | - |
| dc.contributor.author | Jana, Anindita | - |
| dc.date.accessioned | 2026-05-15T11:12:09Z | - |
| dc.date.available | 2026-05-15T11:12:09Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 0975-8003 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7907 | - |
| dc.description | pp : 185-194 | en_US |
| dc.description.abstract | The health of children is a fundamental measure of a nation's overall welfare and progress. It reflects both the physical and emotional health of the youngest members of society, as well as the efficacy of public health initiatives, socioeconomic fairness, and access to necessary services. Therefore, the main emphasis of this research is to use a composite child health index (CHI) to analyze the variations in child health across the backward districts of West Bengal and also to identify the factors encouraging child health using National Family Health Survey (NFHS) data for the period 2015-16 and 2019-21. The study suggests an improvement in the child health status over time considering all districts. In 2015-16, the CHI values ranged from a minimum of 23.334 to a maximum of 30.812, with a mean value of 27.048. In 2019-21, the CHI values improved, with the minimum value rising to 28.529 and the maximum to 32.793, while the mean increased to 30.560, reflecting better overall child health. The encouraging factors of child health in backward districts of West Bengal turned out to be percentage of Women who are literate, percentage of Population living in households using improved sanitation facility, number of Sub Centres, number of Primary Health Centres, percentage of Households using iodized salt and number of District Hospitals. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. XXIX;11 | - |
| dc.subject | Health | en_US |
| dc.subject | Child health | en_US |
| dc.subject | backward districts | en_US |
| dc.subject | Child health index | en_US |
| dc.subject | West Bengal | en_US |
| dc.title | Disparities in Child Health Status: Evidence from the Backward Districts of West Bengal | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIX [2024-25] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 11_Vol 29_185-194.pdf | pp : 185-194 | 500.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.