Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7902Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tripathi, Pragyesh Nath | - |
| dc.contributor.author | Singh, Kanchan | - |
| dc.date.accessioned | 2026-05-15T11:11:30Z | - |
| dc.date.available | 2026-05-15T11:11:30Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 0975-8003 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7902 | - |
| dc.description | pp : 262-274 | en_US |
| dc.description.abstract | This study analyses the relationship among the exchange rate volatility, international trade and economic growth in India during 1976-2023. The unit root test result confirms that all the variables are non-stationary at level and it’s become stationary at first difference. Further, the cointegration as well as error correction test result confirms the possibilities of the long run relationship among the variables. And granger causality test confirms that the imports of goods and services affect the GDP in positive as well as negative direction and exchange rate (increase or decrease) affects the exports and imports of goods and services (increase or decrease) which leads to overall performance of the country. Therefore, the important policy suggestion that to control the fluctuations in exchange rate is important to control the interest rates, inflation, political stability, economic health, trade and growth of the country. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. XXIX;16 | - |
| dc.subject | Exchange Rate | en_US |
| dc.subject | Exports | en_US |
| dc.subject | Imports | en_US |
| dc.subject | Economic Growth and India | en_US |
| dc.title | Exchange Rate Volatility, International Trade and Economic Growth in India | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIX [2024-25] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Paper 16_Vol 29-262-274.pdf | pp : 262-274 | 617.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.