Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/777
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pal, Sanjay Kumar | |
dc.contributor.author | Sarma, Samar Sen | |
dc.contributor.author | Manna, Puspita | |
dc.date.accessioned | 2016-12-22T17:15:58Z | - |
dc.date.available | 2016-12-22T17:15:58Z | - |
dc.date.issued | 2009 | |
dc.identifier.issn | 0972-8791 (Print) | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/777 | - |
dc.description | 209-216 | en_US |
dc.description.abstract | This paper considers generation of Minimal Spanning Trees (MST) of a simple symmetric and connected graph G. In this paper, we propose a new algorithm to find out minimum spanning tree of the graph G based on the degree sequence factor of nodes in graph. The time complexity of the problem is less than O(N log E ) compared to the existing algorithms time complexity, O(E log E )+ C of Kruskal algorithm, which is optimum. The goal is to design an algorithm that is simple, elegant, efficient, easy to understand and applicable in the field of networking design, mobile computing and engineering | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol 13 [2009] | |
dc.subject | Graph | en_US |
dc.subject | Tree | en_US |
dc.subject | Sequence | en_US |
dc.subject | Degree Factor | en_US |
dc.subject | MST | en_US |
dc.subject | Algorithm | en_US |
dc.title | Generation of Minimal Spanning Tree Based on Analytical Perspective of Degree Sequence | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.13 [2009] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.