Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7776Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basak, CMA Sandip | - |
| dc.contributor.author | Sana, Ashish Kumar | - |
| dc.date.accessioned | 2026-02-23T10:58:05Z | - |
| dc.date.available | 2026-02-23T10:58:05Z | - |
| dc.date.issued | 2024-10-14 | - |
| dc.identifier.issn | 0973-5917 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7776 | - |
| dc.description | PP : 15-31 | en_US |
| dc.description.abstract | Sustainable Investing (SI) refers to any investment approach integrating ESG factors into selecting and managing investments. One of the most significant instruments of SI is ESG Mutual Funds. Considering the gravity of ESG mutual funds as an effective medium of SI, this study analyzes the performance of ESG mutual funds in India. This study employs both exploratory and empirical methods to shed light on the present landscape of ESG Mutual Funds. A secondary dataset constructed based on individual mutual funds’ databases, reports provided by AMFI and NSE. SBIEF has the largest fund size among the reported funds, while QBSF has the smallest. The expense ratio is particularly high for INVF, AISF, ABSLF, and SBIEF. In contrast, MANF has the lowest expense ratio. QF is the best performer in up markets with high risk but excellent returns and strong downside protection. ICICIEF provides solid returns with the lowest risk, excelling in down markets. INVF and SBIEF offer balanced performance. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. 29;02 | - |
| dc.subject | Sustainable Investing | en_US |
| dc.subject | ESG | en_US |
| dc.subject | Fund Size | en_US |
| dc.subject | Expense Ratio | en_US |
| dc.title | ANALYSIS OF ESG MUTUAL FUNDS IN INDIA – A NEW DIMENSION OF SUSTAINABLE INVESTING | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Commerce (Vol. 29 :: Year 2024) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.