Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7774Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Boral, Brototi | - |
| dc.contributor.author | Majumder, Rajarshi | - |
| dc.date.accessioned | 2026-02-23T10:57:40Z | - |
| dc.date.available | 2026-02-23T10:57:40Z | - |
| dc.date.issued | 2024-10-14 | - |
| dc.identifier.issn | 0973-5917 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7774 | - |
| dc.description | PP : 57-70 | en_US |
| dc.description.abstract | The study aims to evaluate the impact of Foreign Direct Investment (FDI) on economic growth in India considering both sectoral and state level output using data from 2006 to 2021. Level of Gross Domestic Product (GDP), Sectoral Gross Value Added (SGVA) and Net State Domestic Product (NSDP) have been used as indicators of economic progress. While evaluating the impact of FDI on state level output, several control variables like availability of power, road and rail transportation, banking infrastructure, government expenditure and human capital have been used. Johansen cointegration result indicates no long run relation between FDI and GDP. However, FDI found to have a statistically significant positive impact on output of selected sectors and states. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore - 721102, West Bengal, India | en_US |
| dc.relation.ispartofseries | Vol. 29;05 | - |
| dc.subject | FDI | en_US |
| dc.subject | Economic Progress | en_US |
| dc.subject | Panel Data Models | en_US |
| dc.subject | Granger Causality | en_US |
| dc.title | IMPACT OF FOREIGN DIRECT INVESTMENT ON ECONOMIC GROWTH OF INDIA: AN ANALYSIS OF SECTORAL AND REGIONAL ECONOMIC PROGRESS | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vidyasagar University Journal of Commerce (Vol. 29 :: Year 2024) | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.