Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/775
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pandit, S | |
dc.contributor.author | De, D | |
dc.contributor.author | DE, B R | |
dc.date.accessioned | 2016-12-22T17:15:58Z | - |
dc.date.available | 2016-12-22T17:15:58Z | - |
dc.date.issued | 2009 | |
dc.identifier.issn | 0972-8791 (Print) | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/775 | - |
dc.description | 191-200 | en_US |
dc.description.abstract | DFT (B3LYP6-311G(d,p)) calculations of Li+ affinities on a series of substituted crotonaldehyde (aliphatic unsaturated conjugated system) and their O–Li+ counterparts were performed with complete geometry optimizations in the relevant excited state. The gas phase O–Li+ complexation turns out to be the exothermic case and the local stereochemical disposition of the Li+ is found to be almost the same in each case. The presence of substituent is seen to cause change of the Li+ affinity (ΔE) relative to the unsubstituted crotonaldehyde. Electron releasing or electron withdrawing substituents change it by 12.55-37.65 Kcal/mol. Computed Li+ affinities are sought to be correlated with a number of computed system parameters such as the net charge on the Li+ and the carbonyl oxygen of the Li+ complexes and the net charge on the carbonyl oxygen of the free bases and also the computed hardness of the free bases. The Li+ ion induced shifts are in general red shifts except for the oxychloro compound where it is a blue shift. The energetics, structural and electronic properties of the complexes indicate that the interaction between the Li+ ion and a carbonyl base is predominantly an ion–dipole attraction and the ioninduced dipole interaction as well rather than a covalent interaction. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol 13 [2009] | |
dc.subject | B3LYP DFT | en_US |
dc.subject | GAUSSIAN | en_US |
dc.subject | crotonaldehyde | en_US |
dc.subject | charge distribution | en_US |
dc.subject | Gas phase | en_US |
dc.title | The Li+ Affinities of a Series of Substituted Crotonaldehyde in Their Lowest-Lying Excited Triplet State: A DFT Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.13 [2009] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.