Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7567
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Priyajit Kumar | - |
dc.contributor.author | Paul, Biswajit | - |
dc.date.accessioned | 2025-07-22T23:12:39Z | - |
dc.date.available | 2025-07-22T23:12:39Z | - |
dc.date.issued | 2025-02-20 | - |
dc.identifier.issn | 0973-5917 | - |
dc.identifier.uri | https://ir.vidyasagar.ac.in/jspui/handle/123456789/7567 | - |
dc.description | PP : 67-85 | en_US |
dc.description.abstract | At present, besides traditional disclosure practices, companies need to disclose all the relevant facts and figures relating to its contributions made towards the protection of environment and society. This type of reporting is popularly known as sustainability reporting. Sustainability reporting refers to the disclosure of information regarding the company’s operations in major areas i.e., economic, environmental, social and corporate governance. During the last couple of decades, sustainability reporting has received considerable attention throughout the world. In this context, it is pertinent to understand the present status of sustainability reporting practices of Indian companies and to examine the impact of sustainability reporting on financial performance of companies. This study is based on secondary data which are retrieved from various financial and non-financial reports of 25 selected Indian listed companies belonging to Automobile, Information Technology, Oil and Gas, Power and Cement industries covering the period from 2014-15 to 2021-22. This study used content analysis to understand the present status of sustainability reporting practices of Indian companies as per the Global Reporting Initiative (GRI) guidelines. This study applied correlation and panel regression analysis to examine the impact of sustainability reporting on financial performance of companies. It is found that sustainability reporting has a positive impact on financial performance of Indian companies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore 721102, West Bengal, India | en_US |
dc.relation.ispartofseries | Vol. 27;5 | - |
dc.subject | Sustainability Reporting | en_US |
dc.subject | Financial Performance | en_US |
dc.subject | Panel Regression | en_US |
dc.subject | GRI | en_US |
dc.title | THE IMPACT OF SUSTAINABILITY REPORTING ON FINANCIAL PERFORMANCE OF SELECTED LISTED COMPANIES: EVIDENCE FROM INDIA | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Commerce (Vol. 27 :: Year 2022) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.