Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9
Issue Date | Title | Author(s) |
2025-06-23 | Multi-temporal Analysis of Sentinel 2B Satellite Images for Identification of Paddy Crop in South Gujarat, India | Ghosh, Tathagata; Saha, Sukanta Kumar; Kanchan, Rolee |
2025-06-23 | Gender Disparity in Literacy Rate and Its Association with Work Participation: A Geographical Enquiry | Modak, Partha; Mandi, Susanta; Bera, Pradyut; Ruhidas, Padma; Ganguli, Malay; Mandal, Mrinal |
2025-06-23 | Hydrogeochemistry of fluoride concentration in groundwater and human health risk assessment: A study from some parts of Rarh Bengal, Eastern India | Khan, Ulfat; Rudra, Somnath |
2025-06-23 | A Spatial Analysis of Sediment Connectivity of Ranikhola River System in Sikkim Himalaya, India | Mandal, Debasish; Biswas, Akash; Das, Mantu; Pradhan, Manabendra; Saha, Snehasish |
2025-06-23 | Textural and compositional variations of beach sands along the coast of South Andaman Island: Implications for provenance and depositional history | Ghosh, Dr. Swati; Paul, Dr. Ashis Kumar |
2025-06-23 | Museum and Water Education: Issues, Perspectives and Way Forward | Bharasa, P.; Gayen, A. |
2025-06-23 | Multi-seasonal Water Quality Assessment of a Small Alluvial River Using In-Situ Measurements and Satellite Images | Barman, Dinabandhu; Patel, Priyank Pravin |
2025-06-23 | Potentiality of Ecotourism and Entrepreneurship Development in Mousuni Island of Sundarbans: SWOT- AHP Analysis | Sahu, Dr. Abhay Sankar; Bhattacharyya, Jaysikha |
2025-06-23 | Comparative assessment of remotely-sensed forest fire datasets over the Rarh region of West Bengal from the FIRMS and FSI portals | Mallick, Kunal; Patel, Priyank Pravin |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 9 of 9