Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/748
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maity, Gopal Chandra | |
dc.date.accessioned | 2016-12-22T17:05:21Z | - |
dc.date.available | 2016-12-22T17:05:21Z | - |
dc.date.issued | 2007 | |
dc.identifier.issn | 0972-8791 (Print) | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/748 | - |
dc.description | 156-171 | en_US |
dc.description.abstract | In recent years there has been a considerable interest in developing new types of low molecular mass organogelators because of their potential technological applications. Several classes of low molecular weight compounds form stable and efficient gels with various organic solvents at low concentrations. One-component and two-component gelators are grouped separately. Each group is self-assembled by various noncovalent to form various structures with nanometer and micrometer dimension | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol 11 [2007] | |
dc.subject | Supramolecular gel | en_US |
dc.subject | one-component and two-component gelators | en_US |
dc.subject | nanometer and micrometer dimension | en_US |
dc.subject | Entangled Fibrillar Gel-Phase Network | en_US |
dc.title | Low Molecular Mass Gelators of Organic Liquids | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.11 [2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS11-19.pdf | 339.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.