Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rana, Seema | |
dc.contributor.author | Pal, Kirat | |
dc.date.accessioned | 2016-12-22T17:05:20Z | - |
dc.date.available | 2016-12-22T17:05:20Z | - |
dc.date.issued | 2007 | |
dc.identifier.issn | 0972-8791 (Print) | |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/745 | - |
dc.description | 92-98 | en_US |
dc.description.abstract | A multifunction active filter which can realise low pass, high pass, band pass, notch and all-pass functions has been reported. The circuit uses six operational amplifiers and is similar to OTA and CCII based earlier realisations. The performance of the circuits has been verified experimentally. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
dc.relation.ispartofseries | Journal of Physical Science;Vol 11 [2007] | |
dc.title | A Multifunction Filter for Instrumentation Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal of Physical Sciences Vol.11 [2007] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS11-11.pdf | 312.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.