Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/734Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Agarwal, Reshu | |
| dc.contributor.author | Pal, Kirat | |
| dc.date.accessioned | 2016-12-22T17:05:17Z | - |
| dc.date.available | 2016-12-22T17:05:17Z | - |
| dc.date.issued | 2007 | |
| dc.identifier.issn | 0972-8791 (Print) | |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/734 | - |
| dc.description | 113-118 | en_US |
| dc.description.abstract | A simple electronic circuit for measurement of displacement using linear variable differential transformer (LVDT) has been reported. The circuit uses FET as variable resistance to form an attenuator which works in accordance with excitation, and secondary output is rectified either positive or negative depending upon core positions. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Vidyasagar University , Midnapore , West-Bengal , India | en_US |
| dc.relation.ispartofseries | Journal of Physical Science;Vol 11 [2007] | |
| dc.title | A Fet Controlled Attenuator for Measurement of LVDT | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Journal of Physical Sciences Vol.11 [2007] | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| JPS11-13.pdf | 232.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.