Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/7185
Title: | Therapeutic Potential of Ethyl Acetate Fraction of Methanolic Extract of Camellia Sinensis (Green Tea) in Diabetes and Hyperlipidaemia Management in Streptozotocin induced Diabetic Male Albino Rat |
Authors: | Das, Barnali Ghosh, Debidas |
Keywords: | Camellia sinensis Diabetes Carbohydrate metabolic enzymes Hyperlipidemia Transaminases enzymes |
Issue Date: | Jun-2021 |
Publisher: | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 |
Series/Report no.: | Vol-27; |
Abstract: | This study investigates the therapeutic potential of the ethyl acetate fraction derived from the methanolic extract of Camellia sinensis (green tea) in managing diabetes and hyperlipidemia using a streptozotocin-induced diabetic male albino rat model. Diabetes and hyperlipidemia pose significant health challenges globally, with limited effective treatments available. Green tea, known for its rich polyphenolic content and antioxidant properties, has shown promising therapeutic effects in various metabolic disorders. In this research, streptozotocin-induced diabetic male albino rats were treated with the ethyl acetate fraction of green tea extract. Parameters such as blood glucose levels, lipid profile, and antioxidant enzymes activity were assessed. The findings reveal that treatment with the ethyl acetate fraction of methanolic extract of Camellia sinensis (green tea) resulted in significant (p<0.05) reductions in blood glucose levels and improvement in lipid profile parameters compared to the diabetic control group. Furthermore, histopathological examination indicated amelioration of pancreatic tissue damage in treated rats. These results suggest that the ethyl acetate fraction of green tea extract holds promise as a therapeutic agent for managing diabetes and hyperlipidemia. Further research elucidating the underlying mechanisms and clinical trials are warranted to validate its efficacy and safety for human use. |
Description: | PP:76-93 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/7185 |
ISSN: | 0972-8503 |
Appears in Collections: | Indian Journal of Biological Sciences - Vol 27 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06-IJBS-Dr. Barnali Das.pdf | PP:76-93 | 941.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.