Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chatterjee, Sandipan | - |
dc.contributor.author | Chatterjee, Surjani | - |
dc.contributor.author | Chatterjee, Ayan | - |
dc.contributor.author | Santra, Tanaya | - |
dc.contributor.author | Banerjee, Neepa | - |
dc.contributor.author | Mukherjee, Shankarashis | - |
dc.date.accessioned | 2023-08-24T00:40:14Z | - |
dc.date.available | 2023-08-24T00:40:14Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.issn | 0972-8503 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6972 | - |
dc.description | PP:126-139 | en_US |
dc.description.abstract | Environmental noise is considered as most unwanted outdoor noise emitted from different neighborhood sources, excluding the noise of industrial regions. In metropolitan areas, as a part of technological and infrastructural development, noise emission from transportation and other sources is increasing and imposing significant influence on our living environment which may affect the citizen, including children, being recurrently exposed to it. In this context, the present work was conducted to evaluate the effect of noise exposure, if any, on aural health status of Bengalee adolescent males residing and attending school in metropolitan area. 44 individuals (age 16-18 years) residing in and around Kolkata was selected as Exposed Group (EG) and 52 males of similar age, residing in the relatively tranquil and quiet rural area constituted the Control Group (CG). The audiometric evaluation was conducted on each study participants in the comparatively quiet room and the degree of hearing impairment was calculated. The noise survey was conducted in concerned school premises. The results indicate that EG males had significant (P < 0.05) bilateral hearing impairment at speech frequency compared to CG individuals. From the present work it may be mentioned that adolescent males residing in the metropolitan area are suffering from hearing impairment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 | en_US |
dc.relation.ispartofseries | Volume 26; | - |
dc.subject | Community noise | en_US |
dc.subject | Children | en_US |
dc.subject | Audiometric evaluation | en_US |
dc.subject | Degree of hearing impairment | en_US |
dc.title | Effect of Environmental Noise Exposure on the Aural Health of Adolescent Males of Metropolitan Area | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Biological Sciences - Vol 26 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
07___Sandipan Chatterjee.pdf | PP:126-139 | 276.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.