Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Chandrima | - |
dc.contributor.author | Pal, Dipyaman | - |
dc.contributor.author | Sahoo, Indrajit | - |
dc.date.accessioned | 2023-08-23T01:11:44Z | - |
dc.date.available | 2023-08-23T01:11:44Z | - |
dc.date.issued | 2023-06-01 | - |
dc.identifier.issn | 0975-8003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6941 | - |
dc.description | PP:176-188 | en_US |
dc.description.abstract | Nowadays there is a radical change in the way how information is shared as well as networking and socializing take place in every society. No doubt that the internet has turned out to be a powerful tool for communication purposes, to exchange ideas and has become the backbone of the information economy. The present paper analyses the challenges and attitudes of the post graduate students from different faculties towards internet usage based on primary data from PaschimMedinipur district of West Bengal for the year 2021-22. It also explores the factors behind hours of internet usage for low, medium and high category internet users i.e. to get the internet usage specific determinants using Multinomial logit regression analysis. The result indicates a positive attitude towards Internet for all students considered. Few students’ internet usage pattern can be considered as a move towards an addictive attitude. Above 90% students of all streams used internet for academic purpose. All stream students generally use their own smartphone and personal computer for accessing the internet. Network problem and data costs are some of the challenges the students are facing. Using mlogitmodel it is found that the determinants for diverse categories of internet users are not same. Nature of mother's job and network issue are the common variables found to affecthigh and low category internet users. | en_US |
dc.description.sponsorship | Funded by The Indian Council of Social Science Research (ICSSR), Ministry of Education. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 | en_US |
dc.relation.ispartofseries | Volume XXVII; | - |
dc.subject | Internet Usage | en_US |
dc.subject | Attitudes | en_US |
dc.subject | Challenges | en_US |
dc.subject | Post graduate students | en_US |
dc.subject | Paschim Medinipur | en_US |
dc.subject | West Bengal | en_US |
dc.title | Internet Usage among University Students of Paschim Medinipur district of West Bengal: Challenges and Attitudes | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXVII [2022-23] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13.Chandrima Chakraborty_&_Dipyaman Pal_&_Indrajit Sahoo.pdf | PP:176-188 | 599.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.