Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6927| Title: | A Theoretical Model on Trade and Environment in the Presence of FDI and Informal Sector |
| Authors: | Mandal, Chhanda Gupta, Kausik |
| Keywords: | Informal sector Environmental pollution Foreign capital Tradable emission permit |
| Issue Date: | 1-Jun-2022 |
| Publisher: | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 |
| Series/Report no.: | Volume XXVI; |
| Abstract: | The paper examines the impact of foreign direct investment on the level of emission as well as tradable emission permit rate in a small open economy with four sectors. The model of Copeland and Taylor (2004) has been extended by incorporating an informal sector that produces non-traded input for the formal manufacturing sector for a small open economy. Foreign capital is used solely by the foreign enclave. In this framework with exogenous tradable emission permit rate FDI causes a reduction in the level of pollution. However, when tradable emission permit rate becomes endogenous the model shows that FDI causes a fall in the level of pollution along with a decline in emission permit rate. This result has strong implications regarding environmental governance in developing countries. |
| Description: | PP:1-14 |
| URI: | https://ir.vidyasagar.ac.in/handle/123456789/6927 |
| ISSN: | 0975-8003 |
| Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXVI [2021-22] |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.Chhanda Mandal_&_Kausik Gupta.pdf | PP:1-14 | 477.49 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.