Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Payal | - |
dc.contributor.author | Basu, Jyotish Prakash | - |
dc.date.accessioned | 2023-08-23T01:05:10Z | - |
dc.date.available | 2023-08-23T01:05:10Z | - |
dc.date.issued | 2022-06-01 | - |
dc.identifier.issn | 0975-8003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6924 | - |
dc.description | PP:44-58 | en_US |
dc.description.abstract | The paper attempts to measure forest governance at the micro level in the drought prone district of Purulia, West Bengal and also to estimate the factors responsible for forest governance. The paper is based on primary data collected from 252 households in the Bagmundi range of Purulia forest division. A questionnaire method has been used for the collection of data. The paper has formulated governance index based on FAO indicators like rules of law, transparency, accountability, participation, inclusive and equitable, efficient and effective. In addition, the paper has used beta regression model to estimate the factors responsible for it. The result shows that forest governance index is 0.446 while rule of law, transparency, accountability, participation, inclusive and equitable, efficient and effective indices are 0.263, 0.368, 0.317, 0.643, 0.579 and 0.504 respectively. The forest governance index is influenced by the socio-economic variables like caste, sex, education, landholdings, forest income and occupation. The paper has an important policy implication for sustainable forest management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 | en_US |
dc.relation.ispartofseries | Volume XXVI; | - |
dc.subject | Governance Index | en_US |
dc.subject | Rule of law | en_US |
dc.subject | Transparency | en_US |
dc.subject | Accountability | en_US |
dc.subject | Participation index | en_US |
dc.subject | Beta regression | en_US |
dc.subject | Socio-economic factors | en_US |
dc.title | Forest Governance at Micro Level and its Determinants: A Study in Purulia District of West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXVI [2021-22] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4.Payal ghosh_&_Jyotish Prakash Basu.pdf | PP:44-58 | 530.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.