Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6920
Title: | Potency of the Indian Women-Specific and Women-Related Legislation to Diminish Crime against Women: An Analysis of Trend and Structural Break |
Authors: | Mandal, Chameli Maity, Shrabanti Barlaskar, Ummey Rummana Roy, Sanchita |
Keywords: | Crime against women Structural break Growth rate CUSUM of Squares tests Poirier’s Spline function approach |
Issue Date: | 1-Jun-2022 |
Publisher: | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 |
Series/Report no.: | Volume XXVI; |
Abstract: | The study aims to explore twin objectives. Initially, to identify the particular law and act that is most effective to ensure safeguard to women against crime and further to explore the effectiveness of that law and act in reducing the growth rate of crime against women. This pre-dominantly empirical study is based on the secondary data compiled from the database of the National Crime Record Bureau. The empirical analysis is facilitated by the CUSUM of Squares tests and Poirier’s Spline function approach. The empirical finding authorised us to conclude that although Indian laws and acts empower women to voice against crime they need to stand against crime with a mighty voice. The study ends with appropriate policy measures. |
Description: | PP:101-112 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6920 |
ISSN: | 0975-8003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXVI [2021-22] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8.Chameli Mandal_&_S.M_&_U.R.B_&_S.R.pdf | PP:101-112 | 608.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.