Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6917
Title: | Causality between Government Expenditure and Domestic Output: A Case Study of Indian States |
Authors: | Jha, Sudipta Nayak, Biswajit |
Keywords: | Government expenditure Net State Domestic Product Co-integration Causality Wagner Law |
Issue Date: | 1-Jun-2022 |
Publisher: | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 |
Series/Report no.: | Volume XXVI; |
Abstract: | In this paper, the causality between different kinds of government expenditures and net state domestic products of 16 major Indian States is studied. This is to understand whether the Indian economy is showing evidence to the Wagner Hypothesis that states, with economic development the demand and thus supply of government services increases as against the Keynesian prescription where government expenditure is considered to be an effective policy tool to boost the domestic economy.Using time-series econometric tools like cointegration and long-run and short-run causality tests weak shreds of evidence of Wagner law for some of the Indian states are found. Overall a lack of concrete long-run (and/or even short-run) relationship between different kinds of government expenditures and Net State Domestic Products indicates an absence of a long-run comprehensive plan in designing of the government expenditures. |
Description: | PP:140-158 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6917 |
ISSN: | 0975-8003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXVI [2021-22] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.Sudipta Jha_&_Biswajit Nayak.pdf | 140-158 | 706.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.