Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6901
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghosh, Smritikana | - |
dc.date.accessioned | 2023-08-01T04:11:46Z | - |
dc.date.available | 2023-08-01T04:11:46Z | - |
dc.date.issued | 2021-08-01 | - |
dc.identifier.issn | 0975-8003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6901 | - |
dc.description | PP:193-204 | en_US |
dc.description.abstract | Lack of proper nutrition makes a long run impact on the life of the children and thus on the society. So, child nutrition should be the top priority of the nation. India has a significant percentage of malnourished children of the world. North Eastern Part of India is a neglected region in several respects including child nutrition. As there is no significant work done yet on the child nutrition of this region as a whole, this paper is all about the child malnutrition of the North Eastern region. In this paper child malnutrition is represented by percentage of stunted children as it captures long run impact of malnutrition. Most of the states of this region are showing increase in level of stunting among the children in 2019-20 as compared to 2015-16. Given this scenario, the basic objective of this paper is to identify the importance of socio-economic factors which causes stunting in North Eastern region. Fact sheets of NFHS 5 and Unit level data of NFHS 4 of children within 0 to 6 years is analyzed here as till now, unit level data of NFHS 5 is not available publicly. Probit regression is done here with a binary dependent variable of child stunting. It is seen that wealth status is not the important factor for determining child malnutrition. On the contrary, education level, employment status and health consciousness of mothers are influencing child nutrition level. Health condition of the mothers at the time of giving birth is also important for the nourishment of a child. To improve the nutrition of the children of North Eastern region, government should implement some specific policies related with overall development of the women. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 | en_US |
dc.relation.ispartofseries | Volume XXV; | - |
dc.subject | Children | en_US |
dc.subject | Malnutrition | en_US |
dc.subject | Education | en_US |
dc.subject | Employment | en_US |
dc.subject | Mother | en_US |
dc.title | Child Malnutrition in North-Eastern Region of India: Importance of Economic and Social Factors | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXV [2020-21] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12.Smritikana Ghosh.pdf | PP:193-204 | 192.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.