Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6862
Title: | An Inflation Effect on Deteriorating Production Inventory Model with Price and Stock Dependent Demand |
Authors: | Hossen, Mohammad Anwar |
Keywords: | Production Inventory Inflation Deteriorating Price and stock-dependent demand |
Issue Date: | 30-Dec-2022 |
Publisher: | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 |
Series/Report no.: | Volume-27; |
Abstract: | This paper presents two production inventory models for deteriorating items with price and stock-dependent demand that take inflation into account. We formulated the corresponding problem as a nonlinearly constrained optimization problem and solved it using the Generalized Reduced Gradient Method. A set of numerical examples have been considered to illustrate the models, and the significant features of the results are discussed. On the basis of these examples, we have compared the two models. Sensitivity analyses have been conducted taking one parameter at a time while keeping the other parameters the same. |
Description: | PP:5-19 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6862 |
ISSN: | 2350-0352 |
Appears in Collections: | Journal of Physical Sciences, Vol. 27 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-v27-Art2.pdf | PP:5-19 | 130.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.