Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6794
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandal, Somnath | - |
dc.contributor.author | Paul, Suman | - |
dc.date.accessioned | 2023-03-24T01:04:37Z | - |
dc.date.available | 2023-03-24T01:04:37Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 0972-7388 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6794 | - |
dc.description | PP:106-124 | en_US |
dc.description.abstract | The dynamic system of land use and land cover alteration is a vital condition around the world, suggesting global environmental changes, from an eco-friendly standpoint. To build a thermal power plant, a large amount of land is required. The foundation must be built in order to establish the primary station, as well as subordinate offices such as the ash pond, ash storage, debris storage, and staff convenience. As a result of the introduction of thermal power stations, changes in the surrounding LULC can be observed. This work uses a Landsat multitemporal dataset to look at the LULC situation in and around BTPS from 1989 to 2019, utilizing maximum likelihood classification techniques and multinominal logistic regression analysis to look at the effect of distance on changing phenomena (MLR). After the installation of BTPS, settlements and built-up areas with vegetation have expanded more than other features, whereas open forests and plantations have transformed more in this research region. After the establishment, a small percentage of crops and fallow land was turned both indirectly and directly. The LULC transformation depending on distance is only slightly affected by BTPS. The change of cropland to fallow land has largely been seen in response to distance. After the establishment, a large section of the land remained untouched. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Registrar, Vidyasagar University on behalf of Vidyasagar University Publication Division, Midnapore, West Bengal, India, 721102 | en_US |
dc.relation.ispartofseries | Volume 19; | - |
dc.subject | Thermal Power Plant | en_US |
dc.subject | LULC | en_US |
dc.subject | distance | en_US |
dc.subject | Multinominal | en_US |
dc.subject | logistic regression | en_US |
dc.subject | Bandel | en_US |
dc.title | Assessment of Land Use/Land Cover Changes in the Industrial Area of Bandel Thermal Power Plant of Eastern India Using Remotely Sensed Data and Statistical Analysis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Geography and Environment Vol.19 (2022) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9_Somnath_Mandal.pdf | 2.79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.