Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6337Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Maity, Joydev | en_US |
| dc.contributor.advisor | Sar, Utpal Kumar | en_US |
| dc.contributor.author | Das, Susmita | - |
| dc.date.accessioned | 2022-01-21T02:40:43Z | - |
| dc.date.available | 2022-01-21T02:40:43Z | - |
| dc.date.issued | 2021-11-09 | - |
| dc.identifier.other | Thesis; | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/6337 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vidyasagar University, Midnapore, West Bengal | en_US |
| dc.subject | Seasonal | en_US |
| dc.subject | Sex variations | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Indian major carps | en_US |
| dc.subject | Anatomical peculiarities | en_US |
| dc.title | Studies on seasonal and sex variations in biology and anatomical peculiarities of certain Indian major carps | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Aquaculture Management & Technology - Ph.D. | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_Title.pdf.pdf | 53.75 kB | Adobe PDF | View/Open | |
| 02_Certficate1.pdf | 836.24 kB | Adobe PDF | View/Open | |
| 03_Certificate2.pdf | 300.41 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 433.92 kB | Adobe PDF | View/Open | |
| 05_declaration.pdf | 87.98 kB | Adobe PDF | View/Open | |
| 06_acknowledgement.pdf | 285.39 kB | Adobe PDF | View/Open | |
| 07_content.pdf | 59.9 kB | Adobe PDF | View/Open | |
| 08_list of tables.pdf | 423.79 kB | Adobe PDF | View/Open | |
| 09_list of figures.pdf | 404.3 kB | Adobe PDF | View/Open | |
| 10_list of plates.pdf | 128.26 kB | Adobe PDF | View/Open | |
| 11_ abbreviations.pdf | 358.55 kB | Adobe PDF | View/Open | |
| 12_Introduction.pdf | 2.41 MB | Adobe PDF | View/Open | |
| 13_review of literature.pdf | 5.1 MB | Adobe PDF | View/Open | |
| 14_materials and methods.pdf | 3.09 MB | Adobe PDF | View/Open | |
| 15_result.pdf | 19.39 MB | Adobe PDF | View/Open | |
| 16_discussion.pdf | 5.99 MB | Adobe PDF | View/Open | |
| 17_conclusion.pdf | 223.8 kB | Adobe PDF | View/Open | |
| 18_ Summary.pdf | 96.95 kB | Adobe PDF | View/Open | |
| 19_ Bibliography.pdf | 178.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.