Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6334
Title: | Prospecting intraspecific diversity, utilities and biotic threats of some weed species in selected forest areas of Paschim Medinipur district for their proper exploitation. |
Authors: | Nandi, Asis Kumar Chattopadhyay, Rabindranath Dutta Roy, Samit Chowdhury, Abhiram |
Keywords: | Weeds Weeds - Utilities Weeds - Intraspecific diversity Weeds - Importance |
Issue Date: | 9-Nov-2021 |
Publisher: | Vidyasagar University, Midnapore, West Bengal |
Abstract: | Forest floor is often found to host plenty of herbs and shrubs growing spontaneously and most of that are known as weeds. In previous time weeds were considered as harmful unwanted plant. But in recent times this concept has changed. Many of the weeds have medicinal properties; in addition, some other economical uses as sources of fiber, oil, fuel wood etc. are also available. Present study delves into the variability of weed species at the intraspecific i. e. infraspecific level taking into consideration the individuals of the same species from different localities. Four plant samples selected for the study are Lantana camara Linn, Crotalaria pallida Ait, Ocimum canum Sims and Tephrosia purpurea Linn. Phenological aspects considering various events i.e. time of sprouting, flowering, fruit setting, fruit maturity and fruit dehiscence are investigated. Diversity within the species has been searched for phenology, morphological and biochemical traits. Morphological studies are comprised of the traits related to stem, leaf etc. and biochemical studies estimation of DNA, RNA and Protein. Benefits out of all these herbs are very much influenced by different biotic and abiotic factors. The loss is quite exorbitant when such threats are anthropogenic or cattle or insects etc. So, this study has also enumerated some major threats of this kind and a suggestion for proper management of these selected species has been attempted to. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6334 |
Appears in Collections: | Botany and Forestry - Ph.D |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf.pdf | 73.5 kB | Adobe PDF | View/Open | |
02_Certificate.pdf.pdf | 815.96 kB | Adobe PDF | View/Open | |
03_abstract.pdf.pdf | 30.07 kB | Adobe PDF | View/Open | |
04_Declaration.pdf.pdf | 604.96 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf.pdf | 82.58 kB | Adobe PDF | View/Open | |
06_contents.pdf.pdf | 83.01 kB | Adobe PDF | View/Open | |
07_list_of_tables.pdf | 118.36 kB | Adobe PDF | View/Open | |
08_list_of_figures.pdf | 129.25 kB | Adobe PDF | View/Open | |
09_abbreviations.pdf | 82.95 kB | Adobe PDF | View/Open | |
10_General Introduction.pdf | 166.48 kB | Adobe PDF | View/Open | |
11_Materials and General Methodology.pdf | 781.63 kB | Adobe PDF | View/Open | |
12_Study of Phenology.pdf | 981.59 kB | Adobe PDF | View/Open | |
13_Study of Intraspecies diversity.pdf | 1.01 MB | Adobe PDF | View/Open | |
14_Study of Plant utility.pdf | 1.65 MB | Adobe PDF | View/Open | |
15_Study of Plant damage and Conservation.pdf | 1.47 MB | Adobe PDF | View/Open | |
16_conclusion.pdf.pdf | 126.28 kB | Adobe PDF | View/Open | |
17_reference.pdf.pdf | 194 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.