Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6312
Title: | Working Capital Management in Selected Public Sector Companies: A Comparative Study in West Bengal |
Authors: | Paul, Kartick Chandra Gupta, Bijoy |
Keywords: | Working Capital Management - Efficiency Profitability One-way ANOVA Efficiency ratios Benchmark |
Issue Date: | 30-Nov-2021 |
Publisher: | Vidyasagar University, Midnapore, West Bengal |
Abstract: | Among various sectors of an economy, the manufacturing of steel sectors plays a significant role in the growth and economic development of the country. This sector contributes a major portion of Gross Domestic Product (GDP) to the nation and creates an ample of employment opportunities in the country which improves the living standard and raises income of the society; thereby, it forms a balanced and integrated economy. To achieve all the above goals, companies should administer their working capital efficiently and effectively so that they could keep safeguard from the risk of liquidity failure and insolvency. This research was undertaken to achieve the major objective to find out the working capital efficiency and its relationship with the profitability in the selected units. The present study is based on the secondary data for a period of twelve years from 2001-02 to 2012-13 of three giant companies operating wholly under central government, i.e., subsidiaries of Maharatna Company SAIL; companies are situated in the Durgapur industrial belt and Asansol sub-division, area in West Bengal. Relevant audited data have been analyzed with the well known techniques such as Ratio analysis, Descriptive statistics, Pearson correlation, One-way ANOVA, Post hoc test and Linear regression analysis to attain and test the objectives and hypotheses of the study respectively. From the empirical evidence, the study has found that the two major components of working capital management have not been managed at symphony level after comparing with the bench mark. The result of One-way ANOVA and Linear regression indicates that CCC (Cash Conversion Cycle) and ICP (Inventory Conversion Period) have significant impact on the profitability of the selected samples. Not only the major components of WCM, other internal factors responsible for deteriorating the financial and liquidity health of the selected sample in the study are WCTR, FATR and TATR; these efficiency ratios have been found to be below the desired level. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6312 |
Appears in Collections: | Business Administration - Ph.D. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 57.68 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 82.81 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 25.13 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 211.86 kB | Adobe PDF | View/Open | |
05_acknowledgement.pdf | 23.77 kB | Adobe PDF | View/Open | |
06_ contents.pdf | 36.25 kB | Adobe PDF | View/Open | |
07_list_ of_ tables.pdf | 41.77 kB | Adobe PDF | View/Open | |
08_ abbreviations.pdf | 24.1 kB | Adobe PDF | View/Open | |
09_chapter 1.pdf | 97.08 kB | Adobe PDF | View/Open | |
10_chapter 2.pdf | 241.96 kB | Adobe PDF | View/Open | |
11_chapter 3.pdf | 99.93 kB | Adobe PDF | View/Open | |
12_chapter 4.pdf | 124.21 kB | Adobe PDF | View/Open | |
13_chapter 5.pdf | 106.18 kB | Adobe PDF | View/Open | |
14_chapter 6.pdf | 870.68 kB | Adobe PDF | View/Open | |
15_conclusion.pdf | 110.69 kB | Adobe PDF | View/Open | |
16_bibliography.pdf | 192.16 kB | Adobe PDF | View/Open | |
17_appendix .pdf | 61.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.