Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Patra, Ajay Kumar | en-US |
dc.contributor.advisor | Pati, Manoj Kumar | en-US |
dc.contributor.author | Sarkar, Ajanta | - |
dc.date.accessioned | 2021-10-28T10:17:17Z | - |
dc.date.available | 2021-10-28T10:17:17Z | - |
dc.date.issued | 2021-09-28 | - |
dc.identifier.other | Thesis; | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6274 | - |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University, Midnapore, West Bengal, India | en_US |
dc.subject | Freshwater air-breathing fishes - India | en_US |
dc.subject | Freshwater air-breathing fishes - biological aspects | en_US |
dc.subject | Freshwater air-breathing fishes - Anatomical aspects | en_US |
dc.subject | Freshwater air-breathing fishes - Biochemical aspects | en_US |
dc.title | Studies on seasonal variations in biological, anatomical and biochemical aspects of some freshwater air-breathing fishes of India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Aquaculture Management & Technology - Ph.D. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_TItle Page.pdf | 58.07 kB | Adobe PDF | View/Open | |
02_Certificate.pdf | 114.73 kB | Adobe PDF | View/Open | |
03_Declaration.pdf | 127.16 kB | Adobe PDF | View/Open | |
04_Acknowledgement.pdf | 174.72 kB | Adobe PDF | View/Open | |
05_Contents Page.pdf | 141.76 kB | Adobe PDF | View/Open | |
06_List_of_Tables.pdf | 163.05 kB | Adobe PDF | View/Open | |
07_List_of_Figures.pdf | 164.95 kB | Adobe PDF | View/Open | |
08_Abbreviations.pdf | 189.57 kB | Adobe PDF | View/Open | |
9_Chapter 1.pdf | 235.81 kB | Adobe PDF | View/Open | |
10_Chapter 2.pdf | 201.58 kB | Adobe PDF | View/Open | |
11_Chapter 3.pdf | 217.09 kB | Adobe PDF | View/Open | |
12_Chapter 4.pdf | 2.25 MB | Adobe PDF | View/Open | |
13_Chapter 5.pdf | 1.19 MB | Adobe PDF | View/Open | |
14_Chapter 6.pdf | 1.98 MB | Adobe PDF | View/Open | |
15_Chapter 7.pdf | 810.01 kB | Adobe PDF | View/Open | |
16_Chapter 8.pdf | 297.85 kB | Adobe PDF | View/Open | |
17_Conclusion.pdf | 182.14 kB | Adobe PDF | View/Open | |
18_Summary.pdf | 310.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.