Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6272Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, Debidas | - |
| dc.date.accessioned | 2021-10-27T10:40:46Z | - |
| dc.date.available | 2021-10-27T10:40:46Z | - |
| dc.date.issued | 2021-10-27 | - |
| dc.identifier.uri | https://ir.vidyasagar.ac.in/handle/123456789/6272 | - |
| dc.description.sponsorship | University Grants Commission, Bahadurshah Zafar Marg , New Delhi - 110002 | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Debidas Ghosh - Vidyasagar University , Midnapore , West Bengal , India | en_US |
| dc.relation.ispartofseries | UGC-MAJOR;MRP-MAJOR-MEDI-2013-6799 Date – 30.10.2015 | - |
| dc.title | Antidiabetic and anti-apoptotic profile assessment of the seed of Holarrhena antidysenterica in streptozotocin-induced diabetic rat: An approach through proteomic and genomic study | en_US |
| Appears in Collections: | Reports of Major/Minor Research Project (UGC) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Final report.pdf | ANNUAL PROGRESSE REPORT (18.12.2015 – 17.12.2018) | 7.29 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.