Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6268| Title: | Role of probiotics as a therapeutic tool on gastrointestinal diseases in mice and study of intestinal immunomodulation |
| Authors: | Bandyopadhyay, Bidyut Maitra, Madhumita Roy, Atrayee |
| Keywords: | Probiotic Gastrointestinal diseases Therapeutics Immunomodulation |
| Issue Date: | 28-Jul-2021 |
| Publisher: | Vidyasagar University, Midnapore, West Bengal, India |
| URI: | https://ir.vidyasagar.ac.in/handle/123456789/6268 |
| Appears in Collections: | Chemistry and Chemical Technology - Ph.D. |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.Title Page.pdf | 16.92 kB | Adobe PDF | View/Open | |
| 2.Certificates.pdf | 704.21 kB | Adobe PDF | View/Open | |
| 3.DECLARATIONS.pdf | 25.23 kB | Adobe PDF | View/Open | |
| 4.ACKNOWLEDGEMENT.pdf | 173.09 kB | Adobe PDF | View/Open | |
| 5.List Of Abbreviation.pdf | 217.1 kB | Adobe PDF | View/Open | |
| 6.CONTENTS.pdf | 64.5 kB | Adobe PDF | View/Open | |
| 7.LIST OT TABLES.pdf | 271.03 kB | Adobe PDF | View/Open | |
| 8.LIST OT FIGURES.pdf | 375.68 kB | Adobe PDF | View/Open | |
| 9.CHAPTER 1.pdf | 446.18 kB | Adobe PDF | View/Open | |
| 10.AIMS AND OBJECTIVES OF THE STUDY.pdf | 196.48 kB | Adobe PDF | View/Open | |
| 11.CHAPTER 2.pdf | 441.03 kB | Adobe PDF | View/Open | |
| 12.CHAPTER 3.pdf | 886.87 kB | Adobe PDF | View/Open | |
| 13.CHAPTER 4.pdf | 2.46 MB | Adobe PDF | View/Open | |
| 14.CHAPTER 5.pdf | 860.85 kB | Adobe PDF | View/Open | |
| 15.CHAPTER 6.pdf | 583.14 kB | Adobe PDF | View/Open | |
| 16.CHAPTER 7.pdf | 346.54 kB | Adobe PDF | View/Open | |
| 17.CHAPTER 8.pdf | 286.25 kB | Adobe PDF | View/Open | |
| 18.CHAPTER 9.pdf | 725.43 kB | Adobe PDF | View/Open | |
| 19.APPENDIX.pdf | 314.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.