Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/6117
Title: | Automobile Maintenance CBCS-Major Question Paper,2019 |
Authors: | Vidyasagar University |
Keywords: | Automobile Maintenance CBCS-Major Question Paper |
Issue Date: | 2019 |
Publisher: | Vidyasagar University |
Series/Report no.: | QP/UG/Automobile Maintenance (CBCS-Major);2019 |
Description: | Automobile Maintenance CBCS-Major Question Paper |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/6117 |
Appears in Collections: | Under Graduate Questions Papers (CBCS : Major) - Automobile Maintenance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C1P.pdf | Automobile Maintenance CBCS-Major Question Paper No.C1P | 238.22 kB | Adobe PDF | View/Open |
C1T.pdf | Automobile Maintenance CBCS-Major Question Paper No.C1T | 557.93 kB | Adobe PDF | View/Open |
C2P.pdf | Automobile Maintenance CBCS-Major Question Paper No.C2P | 280.17 kB | Adobe PDF | View/Open |
C2T.pdf | Automobile Maintenance CBCS-Major Question Paper No.C2T | 332.88 kB | Adobe PDF | View/Open |
C3P.pdf | Automobile Maintenance CBCS-Major Question Paper No.C3P | 321.24 kB | Adobe PDF | View/Open |
C3T.pdf | Automobile Maintenance CBCS-Major Question Paper No.C3T | 477.09 kB | Adobe PDF | View/Open |
C4P.pdf | Automobile Maintenance CBCS-Major Question Paper No.C4P | 315.67 kB | Adobe PDF | View/Open |
C4T.pdf | Automobile Maintenance CBCS-Major Question Paper No.C4T | 398.78 kB | Adobe PDF | View/Open |
C5T.pdf | Automobile Maintenance CBCS-Major Question Paper No.C5T | 362.68 kB | Adobe PDF | View/Open |
C6T.pdf | Automobile Maintenance CBCS-Major Question Paper No.C6T | 315.97 kB | Adobe PDF | View/Open |
C7T.pdf | Automobile Maintenance CBCS-Major Question Paper No.C7T | 378.67 kB | Adobe PDF | View/Open |
SEC1T.pdf | Automobile Maintenance CBCS-Major Question Paper No.SEC1T | 477 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.