Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2021-04 | An Assessment of Cyclone-induced Vulnerability and Change in Land Use and Land Cover (LULC) of G-Plot in Patharpratima C. D. Block of South 24 Parganas District, West Bengal | Paul, Rajat Kumar; Baidya, Arup; Alam, Asraful; Satpati, Lakshminarayan |
2021-04 | Livelihood and Environmental Sustainability Analysis Using Aquaculture-based Indicators: A Study on Selected CD Blocks of Purba Medinipur District, West Bengal | Mallick, Suraj Kumar; Rudra, Somnath |
2021-04 | Assessing and Quantif ying the Factors Associated with Livelihood Diversification in Tourism Sites: An Insight from Coastal West Bengal, India | Saha, Jayanta; Paul, Suman |
2021-04 | Assessment of Trends and Variability of Post-Monsoon Rainfall for Some Selected Districts of Gangetic West Bengal, India | Goswami, Asutosh; Sarkar Sen, Tuli; Kamila, Amrit; Parvin, Jasmin; Sultana, Farhin; Bal, Abhinanda; Paul, Ashis Kr. |
2021-04 | Facts and Reflections of Changing Child Sex Ratio in West Bengal during 2001-2011, India | Das, Kakoli; Roy, Utpal |
2021-04 | Cultural Landscape of Chaitanyaism: An Appraisal on the Status of a Spiritual Triangle for Pilgrimage Tourism | Das, Saswati; Sadhukhan, Sanjoy Kumar; Chakrabarty, Premangshu |
2021-04 | Estimation of Relationships Between Land Surface Temperature and Land Use Diversity in the Contai Municipality Area, West Bengal | Mondal, Dipankar; Mandal, Mrinmay; Jana, Subrata; Paul, Ashis Kumar |
2021-04 | Application of geospatial techniques in delineation of groundwater potential zones of Vannathangarai Watershed of Noyyal River Basin, Tamil Nadu, India | Sreelakshmy, M; Thangamani, V |
2021-04 | Folk Medicine : Is it a Reflection of Man-Nature Relationship? | Saha, Manika; Sengupta, Susmita |
2021-04 | Factors Persuading Acid Attacks, a Modern Revenge Strategy against Women : A Study in West Bengal, India | Biswas, Priyanka; Das Chatterjee, Nilanjana |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10