Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5922
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mondal, Amal Kumar | en_US |
dc.contributor.advisor | Verma, Nagendra Kumar | en_US |
dc.contributor.author | Ray, Souradut | - |
dc.date.accessioned | 2021-03-18T07:28:06Z | - |
dc.date.available | 2021-03-18T07:28:06Z | - |
dc.date.issued | 2020-01-07 | - |
dc.identifier.other | Thesis; | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5922 | - |
dc.description.abstract | Mistletoe is a well-known group of parasite belong to angiosperms which have their own photosynthetic capability and may be root parasites or shoot parasites. Three major types of mistletoes are common in southern part of West Bengal i.e. Loranthus parasiticus, Viscum album and Macrosolen cochinchinensis. The extensive survey from this area concluded their interaction as well as their distribution pattern with respect to different host specificity. It has also observed that the non-disturbed zone with respect to pollution are more preferred by those mistletoes for flourished. They used different way out to intermingle their haustorium with the host branches to get nourishment and for survive. Their micromorphology and anatomy helps to clarify lots of data on the basis of leaf surface, stem texture, internal orientation of cells and tissues, stomata types and pattern, leaf powder character, organoleptic characters etc. The potent anti-microbial activity in-vitro exhibit a new hope for future medicinal roadway. Side by side, its alpha-amylase inhibitory property also draw an attention towards anti-diabetic effect of these plant extract. The synthesis of nano-particles by these mistletoes is also a significant role as the particle is very much useful for medicinal treatment. The phytochemicals and different types of active principles present within it lead to new era towards future drug development. So, the overall study focused mainly on the phytochemistry and different medicinal aspects of these three miostletoes in respect to present scenario in this part (southern region) of West Bengal. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University, Midnapore, West Bengal, India, | en_US |
dc.subject | Mistletoes - West Bengal | en_US |
dc.subject | Bioactivity assay | en_US |
dc.subject | Mistletoes - Phytochemical investigation | en_US |
dc.subject | Mistletoes - Medicinal investigation | en_US |
dc.title | Studies on Medicinal and Phytochemical investigation of Mistletoes in South West Bengal, India with special reference to their Bioactivity assay | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Botany and Forestry - Ph.D |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.