Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5806
Title: | Aquaculture Management(CBCS-Hons.),2018 |
Authors: | Vidyasagar University |
Keywords: | Aquaculture Management(CBCS-Hons.) Question Paper |
Issue Date: | 2018 |
Publisher: | Vidyasagar University |
Series/Report no.: | QP/UG/Aquaculture/CBCS(Hons.);2018 |
Description: | Aquaculture Management(CBCS-Hons.) Question Paper |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5806 |
Appears in Collections: | Under Graduate Questions Papers - AQUACULTURE MANAGEMENT (CBCS : Honours) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
C1P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C1P | 182.32 kB | Adobe PDF | View/Open |
C1T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C1T | 352.81 kB | Adobe PDF | View/Open |
C2P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C2P | 165.4 kB | Adobe PDF | View/Open |
C2T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C2T | 365.85 kB | Adobe PDF | View/Open |
C3P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C3P | 197.95 kB | Adobe PDF | View/Open |
C3T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C3T | 370.92 kB | Adobe PDF | View/Open |
C4P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C4P | 203.33 kB | Adobe PDF | View/Open |
C4T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C4T | 267.7 kB | Adobe PDF | View/Open |
C5P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C5P | 171.34 kB | Adobe PDF | View/Open |
C5T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C5T | 441.29 kB | Adobe PDF | View/Open |
C6P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C6P | 174.5 kB | Adobe PDF | View/Open |
C6T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C6T | 386.24 kB | Adobe PDF | View/Open |
C7P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C7P | 201.41 kB | Adobe PDF | View/Open |
C7T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. C7T | 449.03 kB | Adobe PDF | View/Open |
SEC1P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. SEC1P | 191.62 kB | Adobe PDF | View/Open |
GE1P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE1P | 195.29 kB | Adobe PDF | View/Open |
GE1T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE1T | 347.02 kB | Adobe PDF | View/Open |
GE2P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE2P | 310.32 kB | Adobe PDF | View/Open |
GE2T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE2T | 597.32 kB | Adobe PDF | View/Open |
GE3P.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE3P | 180.34 kB | Adobe PDF | View/Open |
GE3T.pdf | Aquaculture Management(CBCS-Hons.) Question Paper No. GE3T | 391.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.