Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sen, Uday Kumar | - |
dc.date.accessioned | 2021-02-04T09:30:17Z | - |
dc.date.available | 2021-02-04T09:30:17Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | 0972-8503 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5726 | - |
dc.description.abstract | The sacred groves are fairly well studied for the anthropological, ecological, botanical, zoological and conservation perspectives. However, there are a few publications on lichens of sacred groves. The lichens have long been considered sensitive indicators for monitoring environmental state. The present study documents 80 species of lichens representing 43 genera of 19 families in twenty one selected sacred groves of West Midnapore district, West Bengal. Combretum decandrum Jacq. exhibited the maximum diversity of lichens in form of 45 species. This work is likely to foster further studies on lichen-diversity in other regions of West Bengal for a better understanding of the associated biodiversity and environment | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Registrar, Vidyasagar University, Medinipur - 721 102, West Bengal, India | en_US |
dc.relation.ispartofseries | IJBS;VOLUME-24 | - |
dc.subject | Conservation | en_US |
dc.subject | Diversity | en_US |
dc.subject | Liana | en_US |
dc.subject | Lichen | en_US |
dc.subject | Sacred grove | en_US |
dc.title | Evaluation of Lichen Diversity on Lianas in Selected Sacred Groves of West Midnapore District, West Bengal | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Biological Sciences Vol.24 [2018] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.