Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5725
Title: | Metabolic Study of Cycle Rickshaw Pullers Before and After Exercise |
Authors: | Pradhan, Chandan Kumar De, Angshuman Chakraborty, Indranil Thakur, Sridhar |
Keywords: | Cycle Rickshaw pullers Plasma Glucose Triglyceride Creatine kinase Lactate |
Issue Date: | Apr-2018 |
Publisher: | The Registrar, Vidyasagar University, Medinipur - 721 102, West Bengal, India |
Series/Report no.: | IJBS;VOLUME-24 |
Abstract: | Studies regarding metabolic pattern of cycle rickshaw pullers (RP) due to repeated strenuous exercise are scanty. This study aimed at assessing nutritional status of RPs and to evaluate the effects of repeated strenuous exercise on their metabolic status. Thirty five cycle rickshaw pullers and 21 control subjects were included. Rickshaw pullers were asked to pull the rickshaw in six cycles. Controls were allowed to work with a cycle ergometer. At the outset, 24 hour urinary creatinine, urinary sodium, potassium, blood Hb% value was estimated. Plasma glucose, serum urea, total protein, albumin, triglyceride, cholesterol, creatine kinase (CK), CK-MB isoenzyme, gamma glutamyl transpeptidase (GGT), pyruvate, lactate, free fatty acid, Na and K were estimated before and after strenuous exercise. There was significant increase in glucose, triglycerides, urea, CK, pyruvate and lactate in both groups after exercise. CK-MB showed significant increase only in controls. Similarly, post-exercise mean lactate was higher in controls. Lactate/pyruvate ratio, free fatty acid, serum potassium significantly decreased after exercise in both groups. Significantly low values of 24-h urinary Na and creatinine were observed in RPs than controls before exercise. Increase in lactate was far less than that of controls suggesting higher exercise tolerance. Lactate/pyruvate ratio less than 25 both in pre and post exercise state of both groups indicated that during exercise there was efficient gluconeogenesis. Low values of 24-h urinary Na and creatinine prior to exercise indicated that renal reabsorption capacity in RP were higher perhaps resulting from adaptive response to altered metabolic status. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5725 |
ISSN: | 0972-8503 |
Appears in Collections: | Indian Journal of Biological Sciences Vol.24 [2018] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.