Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhattacharje, Satabdi | - |
dc.contributor.author | Chatterjee, Ayan | - |
dc.contributor.author | Banerjee, Neepa | - |
dc.contributor.author | Chatterjee, Sandipan | - |
dc.contributor.author | Mukherjee, Shankarashis | - |
dc.date.accessioned | 2021-02-04T09:27:31Z | - |
dc.date.available | 2021-02-04T09:27:31Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | 0972-8503 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5722 | - |
dc.description.abstract | One of the important causes of alarmingly high number of accidents due to two-wheelers is non-usage of helmets, and enforcing laws alone will not ensure safety. Studies have indicated that poor design of helmets leading to discomfort is one of the reasons why two-wheeler riders refuse to wear helmet while on road. In order to address such a problem, designing helmets on the basis of ergonomic principles specifically anthropometric dimensions of individuals of varied ethnicity was employed. A study has been carried out on adult males to design ‘customized’ helmets using regression modelling | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Registrar, Vidyasagar University, Medinipur - 721 102, West Bengal, India | en_US |
dc.relation.ispartofseries | IJBS;VOLUME-24 | - |
dc.subject | Motorcyclists | en_US |
dc.subject | RTI | en_US |
dc.subject | Discomfort | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | Customized-Helmet | en_US |
dc.title | Customized Helmets for Two-Wheeler Users : An Anthropometric Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Biological Sciences Vol.24 [2018] |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.