Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5671
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saha, Ananda Kumar | - |
dc.contributor.author | Zehad, Md. Rabbi Al | - |
dc.contributor.author | Mohanta, Moni Krishno | - |
dc.contributor.author | Haque, Md. Fazlul | - |
dc.date.accessioned | 2021-02-04T05:40:46Z | - |
dc.date.available | 2021-02-04T05:40:46Z | - |
dc.date.issued | 2018-04 | - |
dc.identifier.issn | 0972-8503 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5671 | - |
dc.description.abstract | Melanoidins are major coloring and polluting constituents in distillery wastewaters which have caused substantial environmental pollution in Bangladesh. Hence, this study was designed for isolation and characterization of melanoidins degrading bacteria from sugar-mill effluent. A total of five melanoidins degrading bacteria viz. Z1, Z2, Z3, Z4 and Z5were isolated from sugar-mill effluent and identifiedas Exiguobacteriumacetylicum strain QD-3,Bacillus cereus strain H3, Enterobacter sp. PR1, Pseudomonasaeruginosa strain AU09 and Bacillusmegaterium strain Jz11 by biochemical tests and 16S rRNA gene sequence analysis. The isolates were tested for Chmeical Oxygen Demand (COD) and colour removal ability. The highest reduction of COD (93%) and removal of colour (60%) were obtained by the treatment with bacterial isolateBacillus cereus strain H3. Spectrophotometric and COD analyses of treated effluent demonstrated that decrease in colour intensity might be largely attributed to the degradation of melanoidins by isolated bacteria. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Registrar, Vidyasagar University, Medinipur - 721 102, West Bengal, India | en_US |
dc.relation.ispartofseries | IJBS;VOLUME-24 | - |
dc.subject | Distillery effluent | en_US |
dc.subject | Biodegradation | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Melanoidins | en_US |
dc.title | Isolation and Characterization of Melanoidins Degrading Bacteria from Sugar-Mill Effluent | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Journal of Biological Sciences Vol.24 [2018] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11-Ananda Kumar Saha Final.pdf | 892.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.