Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5619
Title: | Vulnerability of Households and Decisions for Adaptation to Climate Change: An Empirical Study in Coastal Sunderban, West Bengal, India |
Authors: | Basu, Jyotish Prakash |
Keywords: | vulnerability adaptation Probit model diversification of livelihoods migration livestock rearing |
Issue Date: | 2019 |
Abstract: | Indian Sundarban is one of the most hazardous areas in the Indian subcontinent in respect of poverty, sea level rise and cyclonic storms. The present study analyzes degree and pattern of Vulnerability based on composite Vulnerability Index followed by Patnaik and Narayanan (2005) methodology to identify region specific adaptation strategies in the coastal belts of Indian Sunderban. Binary Probit Model is used to identify the factors responsible for such adaptation strategies. Primary data were collected on 202 households from two coastal villages of Sunderban, during 2014 with structured questionnaire and group discussions. The vulnerability index for the sample households in coastal Sunderban is found to be 0.6532. The result shows that majority (64.36%) of households belongs to moderate vulnerability whereas only quarter of sample households are highly vulnerable. Migration, diversification of livelihoods and livestock rearing are identified as the significant adaptation strategies adapted by the households as means of resilience. The socio-economic and climate variables explain the decisions for adaptation at household level. The paper has an important policy implication for the conservation of natural resources like fishing and crab collection and enhancement of sustainable livelihood security of the vulnerable coastal people. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5619 |
ISSN: | 0975-8003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIII [2018-19] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1 Jyotish Prakash Basu, Vulnerability of Households and Decisions for Adaptation to Climate Change.pdf | 314.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.