Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5535
Title: | Women Disempowerment in India at Sub-National Level: A Socio -Economic Analysis |
Authors: | Mishra, Tanusree |
Keywords: | Disempowerment Multidimensional Wife beating Mobile phones |
Issue Date: | 1-Feb-2020 |
Publisher: | Vidyasagar University , Midnapore , West Bengal , India |
Series/Report no.: | VUJE;2018-2019 |
Abstract: | The study presents a comparative picture of disempowerment of women in India in 2015-16 with the same in 2005-06, using a comprehensive multidimensional approach that amalgamates several dimensions of women disempowerment. Using NFHS4 data we observe that women’s perception regarding ‘wife beating’, ‘lack of access to mobile phones’ and ‘afraid of husbands’ are contributing heavily towards incidence of women disempowerment. A comparison with 2005-2006 ( NFHS3) shows that at all India level even if the incidence of severe and considerable disempowerment has reduced, but a sizeable proportion of women who were not previously disempowered in 2005-06, has become mildly disempowered in 2015-16. However, some states like Punjab, West Bengal, Gujarat and Rajasthan were successful in reducing women disempowerment. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5535 |
ISSN: | 0975-8003 |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIII [2018-19] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5 Tanusree Mishra, Women Disempowerment in India at Sub-National Level.pdf | 409.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.