Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jana, Sebak Kumar | - |
dc.contributor.author | Mitra, Atanu | - |
dc.date.accessioned | 2020-12-18T05:25:01Z | - |
dc.date.available | 2020-12-18T05:25:01Z | - |
dc.date.issued | 2020-02-01 | - |
dc.identifier.issn | 0975-8003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5532 | - |
dc.description.abstract | Agriculture is a vital sector of Indian economy and agricultural credit plays an indirect but instrumental role in increasing agricultural productivity. It has been pointed out that access to credit for vast majority of rural farming households in India has been very poor in terms of proportion of borrowing households in the total agricultural households. In the present paper, situation of rural agricultural credit of the farmer households has been explored based on the primary survey conducted in the saline zone of the district of South 24 Pgs in the state of West Bengal in India. The findings from the primary survey reveal that many farmer households have no access to formal credit and still depend very much on informal sources of credit. The results of the analysis suggest that some of the factors affecting the credit amount taken by the surveyed households are access to irrigation, Kisan Credit Card, availability of different types of credit, number of dependent members, food security status, average rate of interest charged by different sources for the households. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | VUJE;2018-2019 | - |
dc.subject | Rural Credit | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Irrigation | en_US |
dc.subject | Saline Zone | en_US |
dc.subject | India | en_US |
dc.title | Demand for Agricultural Credit: A Study in the District of South 24 Parganas, West Bengal, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXIII [2018-19] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8 Sebak Kumar Jana, Demand for Agricultural Credit.pdf | 201.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.