Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5470
Title: | Characterization of Particle Growth and Enhancement of Sputtering Yields in a Co-generated Dusty Plasma |
Authors: | Pramanik, J Patra, P Bandyopadhyay, P |
Keywords: | Plasma Sputtering Agglomeration Fusion |
Issue Date: | 16-Oct-2020 |
Publisher: | Registrar , Vidyasagar University , Midnapore , West Bengal , India , 721102 |
Abstract: | A Direct Current glow discharge argon plasma is produced in between the graphite made cathode and the anode. Due to the ion bombardment, the carbon particles are eroded from cathode surface at a particular discharge condition. These carbon particles are then charged negatively by collecting more electrons than ions and levitated in the cathode sheath region by balancing electrostatic force with gravitational force. The experimental results showed that the more carbon particle erode if the experiments have performed for longer time and higher discharge voltage and background pressure. The sputtering even becomes more efficient when the cathode is biased with negative voltage. We believe, our experimental results will be helpful to fusion community to understand the sputtering from carbon walls of various tokamaks. |
Description: | PP: 49-56 |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5470 |
ISSN: | 2350-0352 |
Appears in Collections: | Journal of Physical Sciences Vol.25 [2020] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JPS-v25-art6.pdf | PP: 49-56 | 210.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.