Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5450
Title: | Studies on the Stock Structure, Reproductive Biology and Trophodynamics of Penaeus monodon (Fabricius) at Digha Coast, West Bengal, India |
Authors: | Uddin, Sk Naser Maity, Joydev Ghosh, Shubhadeep |
Keywords: | Aquaculture Population dynamics Growth Mortality Reproductive biology Spawning Season Length at first maturity of Penaeus monodon Gonado Somatic Index Feeding intensity Penaeus monodon Digha coast West Bengal India |
Issue Date: | 15-Jul-2020 |
Publisher: | Aquaculture Management and Technology , Vidyasagar University , Midnapore , West Bengal , India , 721102 |
Abstract: | The present thesis describes the stock structure, reproductive biology and trophodynamics of Penaeus monodon (Fabricius) landed at Digha coast, West Bengal, India, during January 2011 to December 2013. The average annual catch of P. monodon was 281.29±9.67 t, which contributed 0.41% to the total trawl net catches and 1.94% contribution to total shrimp catches at Digha coast. Monthly mean landing of 28.13±0.97 t was recorded from trawl nets. Peak landing was observed from June to November. A total of 633 numbers of P. monodon were collected and examined of which 391 were females and 242 were males. The length – weight relationship of the species for males, females and pooled population were: W=0.076636L2.40936, W=0.026828L2.38872 and W=0.018629L2.60916. Highest average condition factor observed was 1.5±0.54 in June for males and 1.65±0.05 in January for females. The overall annual sex ratio was 1:1.6 (males: females). The Gonado Somatic Index (GSI) was higher between January to July. The highest maturity percentage was observed in February (88.89%) and June (85.4%) and the length at first maturity for females was 163.5 mm. In males, Gastro Somatic Index (GaSI) was high in March – April and again in July, August and September. Similarly, females exhibited high GaSI from July to September. The feeding intensity was studied in relation to months and active feeding was observed in November – February. Highest feeding was in February and lowest feeding was in June. The feeding intensity in relation to maturity stage was studied and active feeding was observed in maturing females, in comparison to immature and spent females. The feeding intensity in relation to size was reported with active feeding noticed from 170 - 179 mm size group. Highest feeding intensity was observed in 230 – 239 mm group, whereas from 260 - 269 mm sizes and onwards, stomachs were empty. The growth parameters ‘L∝’ and ‘k’ estimated using the ELEFAN I programme for males and females were 24.89 cm and 29.3 cm and 1.24 year-1 and 0.94 year-1, respectively. The asymptotic weight was 170.48 g for males and 294.85 g for females and size at first capture (Lc) was 16.91 cm at an age (tc) of 0.72 year for males and 19.36 cm at an age of 1.05 year for females. The growth performance index (φ) was 2.94 and 2.91 for males and females and t0 was –0.097 years for both sexes. The von Bertalanffy growth equation derived was Lt = 24.89 [1 - e - 1.24(t + 0.097)] for males and Lt = 29.3 [1 - e – 0.94(t + 0.097)] for females. The longevity was 2.05 years for males and 3.09 years for females. The length at first capture was 16.86 cm for males and 19.36 cm for females. Natural mortality (M), fishing mortality (F) and total mortality (Z) computed were 2.35, 3.94 and 6.28 for males and 1.73, 3.12 and 4.85 for females, respectively. The exploitation rate (U) was 0.46 and exploitation ratio (E) was 0.63 for males and the exploitation rate (U) was 0.42 and exploitation ratio (E) was 0.64 for females. The probability of capture (L50) was 19.36 cm. The average annual total stock (P) biomass (B) and MSY were 308 t, 36 t and 112 t for males and 331 t, 45 t and 109 t for females. The major peak in recruitment for males was from April – August and for females, the major peak in recruitment was from May - August. The smallest length of recruitment was 12.25 cm for male and 15.25 cm for female. Annually, 10.78 million were recruited into the fishery. |
URI: | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5450 |
Appears in Collections: | Aquaculture Management & Technology - Ph.D. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title page.pdf | 113.02 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 705.29 kB | Adobe PDF | View/Open | |
03_abstract.pdf | 183.66 kB | Adobe PDF | View/Open | |
04_declaration.pdf | 114.44 kB | Adobe PDF | View/Open | |
05_Acknoledgement.pdf | 64.97 kB | Adobe PDF | View/Open | |
06_content.pdf | 98.99 kB | Adobe PDF | View/Open | |
07_list of table.pdf | 164.04 kB | Adobe PDF | View/Open | |
08_list of figer and plate.pdf | 170.84 kB | Adobe PDF | View/Open | |
09_abbreviations.pdf | 160.03 kB | Adobe PDF | View/Open | |
10_chapter 1.pdf | 684.59 kB | Adobe PDF | View/Open | |
11_chapter 2.pdf | 592.87 kB | Adobe PDF | View/Open | |
12_chapter 3.pdf | 692.64 kB | Adobe PDF | View/Open | |
13_chapter 4.pdf | 875.39 kB | Adobe PDF | View/Open | |
14_chapter 5.pdf | 839.47 kB | Adobe PDF | View/Open | |
15_chapter 6.pdf | 651.32 kB | Adobe PDF | View/Open | |
16_conclusion.pdf | 159.89 kB | Adobe PDF | View/Open | |
17_summary.pdf | 274.58 kB | Adobe PDF | View/Open | |
18_bibliography.pdf | 215.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.