Please use this identifier to cite or link to this item:
https://ir.vidyasagar.ac.in/jspui/handle/123456789/5405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, Puranjan | - |
dc.contributor.author | Das, Ram Chandra | - |
dc.date.accessioned | 2020-06-20T15:44:11Z | - |
dc.date.available | 2020-06-20T15:44:11Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 09758003 | - |
dc.identifier.uri | http://inet.vidyasagar.ac.in:8080/jspui/handle/123456789/5405 | - |
dc.description.abstract | Regional rural bank plays an important role by providing easy and small credit facilities to the people of weaker section living in rural India. The Tripura Gramin Bank (TGB) has been performing its operation in the state Tripura with its 144 number of active branches and helping the state for financial inclusion. These 144 branches are spread across the state covering all the eight districts and rural, semi urban and urban areas of Tripura. In the present paper, an attempt has been made to measure the operational performance of Tripura Gramin Bank. The secondary data of the study has collected from the Annual Reports of Tripura Gramin Bank for the period ranging from 2003-04 to 2016-17. The performance of TGB is measured through deposit mobilization, credit deployment and, status of CD ratio and NPA. The study reveals that the operational performance of TGB in terms of saving deposit, current deposit, term deposit, priority sector lending, non-priority sector lending, status of C/D ratio and NPA is improved during the study period. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Vidyasagar University , Midnapore , West Bengal , India | en_US |
dc.relation.ispartofseries | Vidyasagar University Journal of Economics;Vol 22 [2017-18] | - |
dc.subject | Tripura Gramin Bank | en_US |
dc.subject | Performance | en_US |
dc.subject | NPA | en_US |
dc.subject | Deposit Mobilization | en_US |
dc.subject | Credit Deployment | en_US |
dc.title | A Study on Measuring the Operational Performance of Tripura Gramin Bank | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vidyasagar University Journal of Economics Vol. XXII [2017-18] |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8 Puranjan Chakraborty A Study on Measuring the Operational Performance of Tripura Gramin Bank.pdf | 256.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.